CU Succeed – University Colorado Denver
Since ECA opened in 2008 we have had a partnership with University Colorado Denver (UCD). The partnership has continued to flourish providing opportunities well beyond our current curriculum such as the (college) Major Fair, college campus visits, UCD admission representatives visiting our ECA campus to assist with admissions and FAFSA applications and generous support from UCD staff as members of ECA’s Board of Directors.
As part of our vision of success for everyone, students, and parent of students, who commit to the college track at ECA are required to sign a college contract which outlines the rigor of the program and the expectations of students and those who support them. All classes are accredited through Colorado Department of Higher Education’s Guaranteed Transfer program which guarantees college credit will transfer to all Colorado state schools. Tuition for CU Succeed will be covered by ECA.
Access more information about University Colorado Denver and/or the CU Succeed program
The registration process for these classes requires enrollment through CU Succeed:
1) Mandatory College Information Night
2) Application to CU Succeed
3) Course Registration
If your student is unable to attend the College Information Night, please contact Ms. Susan Davis, Director of Student Success at sdavis@ecarvada.org or 720-473-4400 x 203.
CURRENT ECA CONCURRENT ENROLLMENT COURSES
College Course Name | College Credits Earned | 1 or 2 Semesters | Subject Area | High School Credits Earned |
FRCC Comm 115 Public Speaking | 3 | 1 | ENG | 10 |
FRCC Comp I Eng 121 | 3 | 1 | ENG | 10 |
FRCC Comp II Eng 122 | 3 | 1 | ENG | 10 |
FRCC Creative Writing ENG 221 | 3 | 1 | ENG | 10 |
FRCC HUM 121 US Hist I | 3 | 1 | SOC | 10 |
FRCC HUM 122 US Hist II | 3 | 1 | SOC | 10 |
FRCC LIT 115 Introduction to Literature | 3 | 1 | ENG | 10 |
FRCC MAT 107 Career Math | 3 | 1 | MAT | 10 |
FRCC MAT 120 Math for Liberal Arts | 4 | 1 | MAT | 10 |
FRCC MAT 135 Stats | 3 | 1 | MAT | 10 |
UCD Chem NPS 2031 | 3 | 2 | SCI | 10 |
UCD College Algebra MAT 1110 | 3 | 1 | MAT | 10 |
UCD Early US History HIST 1361 * | 3 | 1 | SOC | 10 |
UCD Enviro NPS 1042 | 4 | 1 | SCI | 10 |
UCD Intro to Philosophy | 3 | 1 | SOC/ENG | 10 |
UCD Introduction to Fiction | 3 | 1 | ENG | 10 |
UCD MAT 1401 Calc | 4 | 2 | MAT | 10 |
UCD MAT 166 Pre-Calc | 4 | 1 | MAT | 10 |
UCD MAT 2830 Stats | 3 | 1 | MAT | 10 |
UCD Narrative Art in Literature and Film | 3 | 1 | ENG | 10 |
UCD NPS 2010 Physics | 4 | 2 | SCI | 10 |
UCD Public Service | 3 | 1 | SOC | 10 |
UCD Spa 1 | 5 | 1 | LAN | 10 |
UCD Spa 2 | 5 | 1 | LAN | 10 |
UCD US History HIST 1362* | 3 | 1 | SOC | 10 |

